Ituaiga 321 (UNS S32100) i totonu o le fa'au'u fa'aili
Fa'amatalaga
Ituaiga 321 o se titanium stabilized chromium nickel austenitic uʻamea uʻamea ma corrosion tetee tutusa ma le 304/304L.O lenei vasega e masani ona faʻaaogaina i le 800-1500˚F le maualuga o le vevela lea e faʻamautu ai i le chromium carbide precipitation e ala i le faʻaopoopoina o le titanium, lea e mafua ai le timu o titanium carbide.O le ituaiga 321 e sili ona lelei le fa'a'ele'ele'ele'elea pe a uma ona fa'aalia i lenei va'aiga vevela, ma o lenei vasega e tete'e atu i le fa'ama'iina e o'o atu i le 1500˚F ma e maualuga atu le fetolofi ma fa'alavelave fa'alavelave i lo le 304/304L.O lo'o i ai fo'i le malosi maualalo maualalo o le vevela ma e le fa'amaneta i le tulaga fa'afefe.
321 uamea uamea vili paipa
Fa'asu'esu'ega o vaila'au
Fa'ainumera Fa'agata (wt%) tapula'a e pei ona fa'amaoti mai ile ASTM A240 ma le ASME SA240*.
Elemene | 321 |
kaponi | 0.08 |
Chromium | 17.0-19.0 |
Nikeli | 9.0-12.0 |
Manganese | 2.00 |
Silicon | 0.75 |
Nitrogen | 0.10 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Titanium | 5(C+N) min / 0.70 maualuga |
Meatotino Fa'ainisinia
Manaoga o meatotino fa'ainisinia mo oloa fa'apipi'i e pei ona fa'amaonia ile ASTM A240 ma le ASME SA240.
Meatotino | 321 |
Malosi o le Manuia, min.(ksi) | 30 |
Malosi Tetele, min.(ksi) | 75 |
Fa'aumiumi, min.(%) | 40 |
Malosi, maualuga.(Rb) | 95 |
Meatotino Faaletino
Mea fa'aletino mo le ituaiga 321 u'amea uamea
Meatotino | 321 Fa'amaumauga |
Malosi, lb/in3 | 0.286 |
Modulus o Elasticity, psi | 28.0 x 106 |
Coefficient o le Fa'alauteleina o le vevela, 68-212˚F, /˚F | 9.2 x 10-6 |
Amioga vevela, Btu/ft hr ˚F | 9.3 |
Avela Fa'apitoa, Btu/lb ˚F | 0.12 |
Tete'e eletise, Microohm-i totonu | 28.4 |
Tulaga
Tulaga masani mo le ituaiga 321 uamea u'amea
Meatotino | 321 Fa'amaumauga |
Malosi, lb/in3 | 0.286 |
Modulus o Elasticity, psi | 28.0 x 106 |
Coefficient o le Fa'alauteleina o le vevela, 68-212˚F, /˚F | 9.2 x 10-6 |
Amioga vevela, Btu/ft hr ˚F | 9.3 |
Avela Fa'apitoa, Btu/lb ˚F | 0.12 |
Tete'e eletise, Microohm-i totonu | 28.4 |
Taimi meli: Apr-17-2023