O lenei pepa faʻamatalaga e faʻatatau i le uamea 316Ti / 1.4571 vevela ma malulu loʻo pepa ma fasi pepa, oloa semi-uma, pa ma laau, uaea ma vaega faʻapea foʻi mo faʻauʻu ma faʻafefe mo faʻamoemoega mamafa.
Fa'atatauga
Uamea u'amea 316Ti 1.4571 fa'a'au fa'a'au'au fa'apa'u capillary
Faufale faufale, faitotoʻa, faʻamalama ma faʻamau, modules i fafo, pusa ma paipa mo tane vailaʻau, fale teu oloa ma felauaiga i le eleele o vailaʻau, meaʻai ma meainu, fale talavai, fibre synthetic, pepa ma ie laau ma vaʻa mamafa.Ona o le Ti-alloy, o le tetee atu i le corrosion intergranular e mautinoa pe a uma le uelo.
Uamea u'amea 316Ti 1.4571 fa'a'au fa'a'au'au fa'apa'u capillary
Mea Fa'ameamea*
Elemene | % O lo'o iai (i le tulaga o oloa) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
kaponi (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Siliko (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorous (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Sulfur (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
Chromium (Cr) | 16.50 – 18.50 | 16.50 – 18.50 | 16.50 – 18.50 | 16.50 – 18.50 |
Nikeli (Ni) | 10.50 – 13.50 | 10.50 – 13.502) | 10.50 – 13.50 | 10.50 – 13.502) |
Molybdenum (Mo) | 2.00 – 2.50 | 2.00 – 2.50 | 2.00 – 2.50 | 2.00 – 2.50 |
Titanium (Ti) | 5xC i le 070 | 5xC i le 070 | 5xC i le 070 | 5xC i le 070 |
Uamea (Fe) | Paleni | Paleni | Paleni | Paleni |
Uamea u'amea 316Ti 1.4571 fa'a'au fa'a'au'au fa'apa'u capillary
O paipa Capillary ose fa'au'au la'ititi ma ma'ale'ale o lo'o fa'aogaina i su'esu'ega fa'asaienisi ma fa'afoma'i.E masani lava ona faia i tioata po'o palasitika, fa'atasi ai ma se vaapiapi vaapiapi e mafai ai ona fa'atonu sa'o le tafega o vai po'o kasa.E mafai ona maua le paipa capillary i fale suesue, falemaʻi, ma nofoaga suʻesuʻe i le lalolagi atoa.O se tasi o fa'aoga masani mo paipa capillary o lo'o i le chromatography, o se metotia e fa'aaoga e vavae ese ai vaega eseese o se paluga.I lenei faagasologa, o le paipa capillary e galue o se koluma e ui atu ai le faʻataʻitaʻiga.O vaega 'ese'ese e tu'u'ese'ese fa'atatau i lo latou so'oga mo nisi vaila'au po'o meafaitino i totonu o le koluma.O paipa Capillary e iai fo'i se sao taua i microfluidics, lea e aofia ai le fa'aogaina o ni vaega laiti o vai ile fua micrometer.O lenei tekonolosi e tele fa'aoga i matā'upu e pei ole biotechnology ma nanotechnology.I le faaopoopo atu i lona faʻaogaina faʻasaienisi, e mafai foʻi ona maua le paipa capillary i masini faʻafomaʻi e pei o catheters ma laina IV.O nei paipa e mafai ai e foma'i fa'alesoifua maloloina ona tu'u sa'o atu vaila'au po'o vai i totonu o le toto o le ma'i ma le sa'o ma le sa'o.Aotelega, o paipa capillary atonu e foliga mai o se vaega itiiti ae e iai sona aafiaga taua i le tele o alamanuia ona o ona uiga tulaga ese ma le gafatia.
Mea fa'ainisinia (i le vevela o le potu ile tulaga fa'a'ele'ele)
Fomu o oloa | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Mafiafia (mm) Max | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Malosi e maua | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Malosi Tetele | Rm N/mm2 | 540 – 6903) | 540 – 6903) | 520 – 6703) | 500 – 7004) | 500 – 7005) | 490 – 6906) | 490 – 6906) | |
Faaumiumi min.i % | A1) %min (faaumiumi) | - | - | - | 40 | - | 35 | 35 | |
A1) %min (fa'asagatau) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Malosiaga o Aafiaga (ISO-V) ≥ 10mm mafiafia | Jmin (faaumiumi) | - | 90 | 90 | 100 | - | 100 | 100 | |
Jmin (fa'asagatau) | - | 60 | 60 | 0 | 60 | 60 | 60 |
Uamea u'amea 316Ti 1.4571 fa'a'au fa'a'au'au fa'apa'u capillary
Fa'amatalaga fa'amatalaga i nisi o mea fa'aletino
Malosi ile 20°C kg/m3 | 8.0 | |
---|---|---|
Modulus o Elasticity kN/mm2 i | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Fa'avevela vevela W/m K ile 20°C | 15 | |
Malosiaga Fa'asao Fa'apitoa ile 20°CJ/kg K | 500 | |
Tete'e eletise ile 20°C Ω mm2/m | 0.75 |
Coefficient ole fa'alauteleina ole vevela laina 10-6 K-1 ile va ole 20°C ma
100°C | 16.5 |
---|---|
200°C | 17.5 |
300°C | 18.0 |
400°C | 18.5 |
500°C | 19.0 |
Taimi meli: Apr-11-2023