347 Fa'auigaina Tube Uamea Fa'atau
347 uamea uamea vili paipa
SS TP347 Tulaga | 347 Uamea uamea |
---|---|
ASTM A249 TP 347 uamea uamea le tele o paipa | 3.35 mm OD I le 101.6 mm OD |
SS 347 Lapo'a Fa'apa Ulo | 6.35 mm OD I le 152 mm OD |
SS TP347H Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
ASME SA213TP 347H uamea uamea mafiafia puipui puipui | 0.020″ –0.220″, (fa'apitoa mafiafia puipui e maua) |
TP347 SS Umi | Fa'afuafua Nofofua, Fa'afuafua Fa'alua, Fa'ata'atia & Fa'apa'u umi |
Uamea uamea WERKSTOFF NR.1.4961 Faauma | Faila, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
ASTM A269 TP 347H Fa'a'umea Uamea | 'U' punou po'o O'o'o, Hydraulic, LSAW, Boiler, Fa'a'au Sa'o, Tube Coil, lapotopoto, rectangular, Square Etc |
SS TP347H Ituaiga | Su'ega, ERW, EFW, Uuleleia, Fa'amea Faila |
ASTM A249 TP 347 Fa'ai'u uamea | Fa'ai'uga Fa'alano, Fa'ai'uga Pi'o, Fa'a'au soli |
ASTM A213 Gr.TP347 Faailoga | O le 347 Stainless Steel Tube ua faailogaina e faapea: Tulaga, Vasega, OD, Mafiafia, Umi, vevela Nu. (Pe tusa ai ma le talosaga a le tagata faatau.) |
SS UNS S34709 Talosaga | Fa'apa'u Suau'u, Fa'apa kasa, Fa'apa'u Sua'i, Fa'aula Faufau, Fa'asu'u vevela, |
Uamea u'amea 347H Au'aunaga Fa'aopoopo Tau | Tusi ma Fa'alautele e pei ona mana'omia Tele & Umi, Polani (Electro & Commercial) Fa'apipi'i & Pi'o Pi'o, Masini ma isi. |
347 Uamea uamea Faapitoa i | GOST 08Ch18N12B Fa'apalapala Fa'alava & Isi Lapo'a Ese SS TP347 Fetufa'aiga vevela & Fa'a'au'au Fa'aputu |
ASTM A213 Gr.TP347 Tusi Faamaonia Su'ega | Tusi Faamaonia o le Su'ega a le Kamupani Tusi Pasi Su'e Su'e Su'esu'e mai le Malo.Faamaonia Falesu'esu'e. I lalo ole Asiasiga Tolu Vaega |
SS 347 gaosi oloa 347 uamea uamea paipa & paipa |
|
E mafai foi ona matou tipiina, filo, ma togi 347 Stainless Steel Tube e fetaui ma au faʻamatalaga.Fua o le paipa ANSI/ ASME B36.10, B36.19, B2.1 |
347 Fa'alava Uamea Faila Tele
Pa puipui | Tele (OD) |
---|---|
.010 | 1/16″, 1/8″, 3/16″ |
.020 | 1/16″, 1/8″, 3/16″, 1/4″, 5/16″, 3/8″ |
.012 | 1/8″ |
.016 | 1/8″, 3/16″ |
.028 | 1/8″, 3/16″, 1/4″, 5/16″, 3/8″, 1/2″, 3/4″, 1″, 1 1/2″, 2″ |
.035 | 1/8″, 3/16″, 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 16″, 5/8″, 3/4″, 7/ 8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″, 1/4″, 5/16″, 3/8″, 1/2″, 16″, 5/8″, 3/4″, 7/8″, 1″, 1 1/8 ″, 1 1/4″, 1 1/2″, 1 5/8″, 2″, 2 1/4″ |
.065 | 1/4″, 5/16″, 3/8″, 1/2″, 16″, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/ 2″, 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/2″, 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″, 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/2″, 2″, 2 1/4″, 2 1/2″, 3″ |
.125 | 3/4″, 1″, 1 1/4″, 1 1/2″, 2″, 3″, 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
347 uamea uamea vili paipa
Ituaiga o le 347 Faapaila uamea | O le lautele o fafo (OD) | Mafiafia puipui | Umi |
---|---|---|---|
NB Tele (o lo'o iai fa'asoa) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | E oo atu i le 6 mita |
347 Fa'aigoa Fa'aigoa Fa'amau | 5.0mm ~ 203.2mm | E tusa ai ma manaoga | E oo atu i le 6 mita |
347 Fa'alava Uila Uila (i Fa'asoa + Laisene Fa'apitoa) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | E oo atu i le 6 mita |
347 Tu'ufa'atasi o paipa uamea
347 uamea uamea vili paipa
Vasega | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
347 | min. | – | – | – | – | – | 17.0 | – | 9.0 | – |
maualuga. | 0.08 | 2.0 | 1.0 | 0.040 | 0.030 | 20.0 | 13.0 | – | ||
347H | min. | 0.04 | – | – | – | – | 17.0 | – | 9.0 | 8xCmin |
maualuga. | 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 19.0 | 13.0 | 1.0 maualuga |
347 uamea uamea vili paipa
347 Fa'aaumea uamea fa'ameamea fa'ainisinia
Vasega | Malosi (MPa) min | Malosi e maua 0.2% Fa'amaoniga (MPa) min | Elongation (% i le 50mm) min | Malosi | |
Rockwell B (HR B) maualuga | Brinell (HB) maualuga | ||||
347 | 515 | 205 | 40 | 92 | 201 |
347H | 515 | 205 | 40 | 92 | 201 |
347 uamea uamea vili paipa
Fa'ailoga Tutusa mo le 347 Fa'alava Uamea
TULAGA | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
Taimi meli: Iuni-12-2023