Uamea uamea 347 1.4550
O lenei pepa faʻamatalaga e faʻatatau i le uamea uʻamea 347 / 1.4550 vevela ma le malulu o loʻo i luga o le laupepa, faʻamau ma faʻamau, oloa semi-uma, tootoo ma vaega faʻapea foʻi mo faʻauʻu uʻamea ma faʻafefe mo faʻainisinia ma faʻainisinia lautele.
Fa'atatauga
Mo vaega faufale e tatau ona fa'asa'o i le fa'asili e o'o atu i le 1050°C ma fa'ateleina fa'a'ai i le a'afiaga o kasa sulfur, aemaise i luga a'e o le 900°C, e matua maualalo lava.
Mea Fa'ameamea*
Elemene | % O lo'o iai (i le tulaga o oloa) |
---|---|
kaponi (C) | 0.08 |
Siliko (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sulfur (S) | 0.015 |
Chromium (Cr) | 17.00 – 19.00 |
Nikeli (Ni) | 9.00 – 12.00 |
Niobium (Nb) | 10xC i le 1.00 |
Uamea (Fe) | Paleni |
Mea fa'ainisinia (i le vevela o le potu ile tulaga fa'a'ele'ele)
Fomu o oloa | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Mafiafia (mm) Max | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Malosi e maua | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Malosi Tetele | Rm N/mm2 | 520 – 7203) | 520 – 7203) | 500 – 7003) | 510 – 7404) | 510 – 7406) | 510 – 7405) | |
Faaumiumi min.i & | A1) %min (faaumiumi) | - | - | - | 40 | - | 35 | |
A1) %min (fa'asagatau) | 40 | 40 | 40 | - | 30 | 30 | ||
Malosiaga o Aafiaga (ISO-V) ≥ 10mm mafiafia | Jmin (faaumiumi) | - | 100 | 100 | 100 | - | 100 | |
Jmin (fa'asagatau) | - | 60 | 60 | - | 60 | 60 |
Fa'amatalaga fa'amatalaga i nisi o mea fa'aletino
Malosi ile 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus o Elasticity kN/mm2 i | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Fa'avevela vevela W/m K ile 20°C | 15 | |
Malosiaga Fa'asao Fa'apitoa ile 20°CJ/kg K | 500 | |
Tete'e eletise ile 20°C Ω mm2/m | 0.73 |
Coefficient ole fa'alauteleina ole vevela laina 10-6 K-1 ile va ole 20°C ma
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Taimi meli: Feb-07-2023