SS Capillary Tube Seamless ua mamanuina e sui ai le pusaaisa vai maualuga i totonu o se pulumu maualalo o le pusaaisa.O lona aofa'i o le pa'u o le mamafa e fa'alagolago i le umi ma totonu o le lautele o le paipa.
304L 6*0.5 uamea uamea capillry tubing coiled tubing
316 SS Capillary Tubing o le molybdenum faʻapipiʻi fua faʻamau.E maua ai ni mea e sili atu ona fa'asa'o ile pala nai lo le 304 SS Capillary Tubing, ae maise le maualuga atu o le tete'e atu ile pitting ma le ga'o ile si'osi'omaga chloride.
304L 6*0.5 uamea uamea capillry tubing coiled tubing
316 Fa'au'u Uila Fa'a'au'au MoHplc o vaega ia i koluma chromatography vai ma kesi o lo'o fa'aogaina mo tapenaga ma au'ili'ili fa'agasolo i vaega o su'esu'ega ma biochemistry.
304L 6*0.5 uamea uamea capillry tubing coiled tubing
Fa'asu'esu'ega o vaila'auo u'amea uamea 304
Laulau 1.Su'ega vaila'au mo 304 u'amea uamea
% | 304 | 304L | 304H |
C | 0.0 – 0.07 | 0.0 – 0.03 | 0.04 – 0.08 |
Mn | 0.0 – 2.0 | 0.0 – 2.00 | 0.0 – 2.0 |
Si | 0.0 – 1.00 | 0.0 – 1.00 | 0.0 – 1.0 |
P | 0.0 – 0.05 | 0.0 – 0.05 | 0.0 – 0.04 |
S | 0.0 – 0.03 | 0.0 – 0.02 | 0.0 – 0.02 |
Cr | 17.50 – 19.50 | 17.50 – 19.50 | 17.00 – 19.00 |
Ni | 8.00 – 10.50 | 8.00 – 10.50 | 8.00 – 11.00 |
Fe | Paleni | Paleni | Paleni |
N | 0.0-0.11 | 0.0-0.11 | 0.0 – 0.10 |
Meatotinoo u'amea uamea 304
Meatotino Fa'ainisiniao u'amea uamea 304
Laulau 2a.Mea faʻainisinia mo 304 uʻamea uʻamea uʻamea - pepa e oʻo atu i le 8 mm mafiafia
Vasega | 304 | 304L | 304H |
Malosi (MPa) | 540 – 750 | 520 – 700 | - |
Fa'amaoniga Fa'amalosi (MPa) | 230 Min | 220 Min | - |
Elongation A50 mm | 45 Min % | 45 Min % | - |
Laulau 2b. Mea faʻainisinia mo 304 uʻamea uʻamea uʻamea - ipu mai le 8 - 75 mm mafiafia
Vasega | 304 | 304L | 304H |
Malosi (MPa) | 520 – 720 | 500 – 700 | - |
Fa'amaoniga Fa'amalosi (MPa) | 210 Min | 200 Min | - |
Fa'aliga A5 | 45 Min % | 45 Min % | - |
Taimi meli: Aukuso-14-2023