Fa'asu'esu'ega o vaila'auo u'amea uamea 304
Laulau 1.Su'ega vaila'au mo 304 u'amea uamea
% | 304 | 304L | 304H |
C | 0.0 – 0.07 | 0.0 – 0.03 | 0.04 – 0.08 |
Mn | 0.0 – 2.0 | 0.0 – 2.00 | 0.0 – 2.0 |
Si | 0.0 – 1.00 | 0.0 – 1.00 | 0.0 – 1.0 |
P | 0.0 – 0.05 | 0.0 – 0.05 | 0.0 – 0.04 |
S | 0.0 – 0.03 | 0.0 – 0.02 | 0.0 – 0.02 |
Cr | 17.50 – 19.50 | 17.50 – 19.50 | 17.00 – 19.00 |
Ni | 8.00 – 10.50 | 8.00 – 10.50 | 8.00 – 11.00 |
Fe | Paleni | Paleni | Paleni |
N | 0.0-0.11 | 0.0-0.11 | 0.0 – 0.10 |
Meatotinoo u'amea uamea 304
Meatotino Fa'ainisiniao u'amea uamea 304
Laulau 2a.Mea faʻainisinia mo 304 uʻamea uʻamea uʻamea - pepa e oʻo atu i le 8 mm mafiafia
Vasega | 304 | 304L | 304H |
Malosi (MPa) | 540 – 750 | 520 – 700 | - |
Fa'amaoniga Fa'amalosi (MPa) | 230 Min | 220 Min | - |
Elongation A50 mm | 45 Min % | 45 Min % | - |
Laulau 2b. Mea faʻainisinia mo 304 uʻamea uʻamea uʻamea - ipu mai le 8 - 75 mm mafiafia
Vasega | 304 | 304L | 304H |
Malosi (MPa) | 520 – 720 | 500 – 700 | - |
Fa'amaoniga Fa'amalosi (MPa) | 210 Min | 200 Min | - |
Fa'aliga A5 | 45 Min % | 45 Min % | - |
Laulau 2c.Mea faʻainisinia mo 304 uʻamea uʻamea uʻamea - pa ma vaega e oʻo atu i le 160 mm le lautele / mafiafia
Vasega | 304 | 304L | 304H |
Malosi (MPa) | 500 – 700 | 500 – 700 | 500 – 700 |
Fa'amaoniga Fa'amalosi (MPa) | 190 | 175 Min | 185 Min |
Elongation A50 mm | 45 Min % | 45 Min % | 40 Min % |
Malosi Brinell | 215 Max HB | 215 Max HB | - |
Meatotino Faaletinoo u'amea uamea 304
Laulau 3.Mea fa'aletino mo 304 u'amea uamea
Meatotino | Taua |
Malosi | 8.00 g/cm3 |
Lisi Lisi | 1450 °C |
Modulus o Elasticity | 193 GPa |
Tete'e eletise | 0.72 x 10-6 Ω.m |
Amioga vevela | 16.2 W/mK |
Fa'alauteleina o le vevela | 17.2 x 10-6/K |
Fa'aogaina o le Capillary Tube
Capillary tube o loʻo faʻaaogaina lautele i vailaʻau vailaʻau, suauʻu, mea faʻaeletonika, mea faʻaoga, togafitiga faafomaʻi, aerospace, ea malulu, mea faʻafomaʻi, masini umukuka, vailaʻau, mea e tuʻuina atu vai, masini meaʻai, gaosiga o le eletise, pusa.
- Alamanuia Mea Fa'afoma'i: Tu'i tui nila faagaau, puncture nila faagaau, falema'i paipa falegaosimea
- Pipa vevela eletise eletise, paipa suauu fale gaosi oloa
- Faagaau meafaigaluega
- paipa ta'avale
- mea'ai paipa falegaosimea
Uamea uamea Capillary Tube Siata Tele
OD/T 0.05 – 0.07 0.07 – 0.1 0.1 – 0.14 0.14 – 0.19 0.19 – 0.24 0.24 – 0.39 0.39 – 0.49 0.49 – 0.99 0.99 – 1.4 1.4 – 2.0 0.2 – 0.3 0.3 – 0.4 0.4 – 0.5 0.5 – 0.8 0.8 – 1.0 1.0 – 1.5 1.5 – 2.0 2.0 – 2.5 2.5 – 3.0 3.0 – 3.5 3.5 – 4.0 4.0 – 5.0 5.0 – 6.0 6.0 – 8.0 * O le Iunite o Mm.
Taimi meli: Aukuso-17-2023