347 uamea u'amea 4*1 mm coiled / capillary paipa
Fa'asu'esu'ega o vaila'au
Fa'ainumera Fa'agata (wt%) tapula'a e pei ona fa'amaoti mai ile ASTM A240 ma le ASME SA240*.
347 uamea u'amea 4*1 mm coiled / capillary paipa
Elemene | 347 |
kaponi | 0.08 |
Chromium | 17.0-19.0 |
Nikeli | 9.0-13.0 |
Manganese | 2.00 |
Silicon | 0.75 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Niobium | 10 x C min / 1.00 maualuga |
* Tulaga maualuga, se'i vagana ua fa'ailoa le lautele
347 uamea u'amea 4*1 mm coiled / capillary paipa
Meatotino Fa'ainisinia
Manaoga o meatotino fa'ainisinia mo oloa fa'apipi'i e pei ona fa'amaonia ile ASTM A240 ma le ASME SA240.
Meatotino | 347 |
Malosi o le Manuia, min.(ksi) | 30 |
Malosi Tetele, min.(ksi) | 75 |
Fa'aumiumi, min.(%) | 40 |
Malosi, maualuga.(Rb) | 92 |
Meatotino Faaletino
Mea fa'aletino mo le ituaiga 347 u'amea u'amea
347 uamea u'amea 4*1 mm coiled / capillary paipa
Meatotino | 347 Fa'amaumauga |
Malosi, lb/in3 | 0.288 |
Modulus o Elasticity, psi | 28.0 x 106 |
Coefficient o le Fa'alauteleina o le vevela, 68-212˚F, /˚F | 9.3 x 10-6 |
Amioga vevela, Btu/ft hr ˚F | 9.2 |
Avela Fa'apitoa, Btu/lb ˚F | 0.12 |
Tete'e eletise, Microohm-i totonu | 28.4 |
Tulaga
Tulaga masani mo le ituaiga 347 uamea u'amea
347 uamea u'amea 4*1 mm coiled / capillary paipa
347 |
ASTM A240 |
ASME SA240 |
AMS 5512 |
Tusi lau savali iinei ma lafo mai ia i matou