321L u'amea u'amea 8*1mm paipa vili
321 Uamea uamea
O lenei pepa fa'amatalaga e fa'atatau i le uamea u'amea 321 / 1.4541 vevela ma malulu ta'ai pepa ma fasipepa, oloa semi-uma, fa'amau, uaea ta'avale ma tala'aga fa'apea fo'i fa'alava ma fa'auolaina mo fa'amoemoega o le mamafa.
321L u'amea u'amea 8*1mm paipa vili
1.4541
Fa'atatauga
Mea faigaluega ma vaega faufale i totonu o mea taumafa, mea'ai taugata, ata tifaga ma ata fa'apitoa fa'apea fo'i ma mea e fa'aoga i aso uma i totonu o le fale, fau fale eletise.Ona o le Ti-alloy, o le tetee atu i intergranular corrosion e mautinoa foi i le tulaga uelo.
321L u'amea u'amea 8*1mm paipa vili
Fua'iga vaila'au
Elemene | % O lo'o iai (i le tulaga o oloa) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
kaponi (C) | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Siliko (Si) | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Manganese (Mn) | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 |
Phosphorous (P) | ≤0.045 | ≤0.045 | ≤0.0453) | ≤0.040 |
Sulfur (S) | ≤0.0151) | ≤0.0301) | ≤0.0153) | ≤0.0151) |
Chromium (Cr) | 17.00 – 19.00 | 17.00 – 19.00 | 17.00 – 19.00 | 17.00 – 19.00 |
Nikeli (Ni) | 9.00 – 12.00 | 9.00 – 12.002) | 9.00 – 12.00 | 9.00 – 12.002) |
Titanium (Ti) | 5xC i le 0.70 | 5xC i le 0.70 | 5xC i le 0.70 | 5xC i le 0.70 |
Uamea (Fe) | Paleni | Paleni | Paleni | Paleni |
321L u'amea u'amea 8*1mm paipa vili
Mea fa'ainisinia (i le vevela o le potu ile tulaga fa'a'ele'ele)
Fomu o oloa | Max Mafiafia (mm) | Malosi e maua | Malosi Tetele | Faaumiumi min.i % | Malosiaga o Aafiaga (ISO-V) ≥ 10mm mafiafia | |||
---|---|---|---|---|---|---|---|---|
0.2% Rp0.2 N/mm2 | 1% Rp1.0 N/mm2 | Rm N/mm2 | A1) %min (faaumiumi) | A1) %min (fa'asagatau) | Jmin (faaumiumi) | Jmin (fa'asagatau) | ||
C | 8 | 2203) | 2203) | 520-7203) | - | 40 | - | - |
H | 13.5 | 2003) | 2403) | 520-7203) | - | 40 | 100 | 60 |
P | 75 | 2003) | 2403) | 500-7003) | - | 40 | 100 | 60 |
L | 160 | 1904) | 2254) | 500-7004) | 40 | - | 100 | - |
L | 2502) | 1907) | 2257) | 500-7007) | - | 30 | - | 60 |
TW | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
TS | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
321L u'amea u'amea 8*1mm paipa vili
Fa'amatalaga fa'amatalaga i nisi o mea fa'aletino
Malosi ile 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus o Elasticity kN/mm2 i | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Fa'avevela vevela W/m K ile 20°C | 15 | |
Malosiaga Fa'asao Fa'apitoa ile 20°CJ/kg K | 500 | |
Tete'e eletise ile 20°C Ω mm2/m | 0.73 |
321L u'amea u'amea 8*1mm paipa vili
Coefficient ole fa'alauteleina ole vevela laina 10-6 K-1 ile va ole 20°C ma
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Tusi lau savali iinei ma lafo mai ia i matou